Meeting Agenda
All times are in IST (UTC +05:30)
Virtual via Zoom
Theme* – “Global Impact : Advancing Earth Science and STEM Education”
Monday, May 05th
Status Updates & Vision for the Future
09:00 am - 10:00 am | Welcome & Opening Remarks
|
10:00 am - 11:00 am | Country Coordinators’ Presentations
|
11:00 am - 11:10 am | Virtual Coffee Break |
11:10 am - 11:30 am | AP RCO Update Session
|
11:30 am - 12:00 pm | Collaboration Session with Yashraj Patil, GLOBE GISN Scientist
|
12:00 pm - 12:30 pm | Panel Discussion & Q&A
|
Tuesday, May 06th
Collaborative Planning & Roadmap Development
09:00 am - 09:15 am | Recap & Overview
|
09:15 am – 10:00 am | GLOBE Website Update and Training
|
10:00 am – 10:30 am | GLOBE Working Group Reports
|
10:30 am – 10:40 am | Virtual Coffee Break |
10:40 am – 11:30 am | Interactive Session: Aligning GLOBE with ESS & NISAR
|
11:30 am – 12:00 pm | Collaborative Planning Workshop: Drafting Country-Level & Regional Actions
|
12:00 pm – 12:30 pm | Onboarding scientists and scientific networks
|
12:30 pm – 13:00 pm | Group Reports & Consolidation
|
Wednesday, May 07th
Finalizing the Action Plan & Next Steps
09:00 am – 09:15 am | Recap of Previous Days
|
09:15 am – 10:15 am | Finalizing the Action Plan
|
10:15 am – 10:30 am | Virtual Coffee Break |
10:30 am – 11:30 am | Next Steps Discussion & Q&A
|
11:30 am – 12:30 pm | Closing Session & Wrap-Up
|